Plate Vibration
From Python Wiki
(Difference between revisions)
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
'''Utility''' | '''Utility''' | ||
| - | + | ||
The scripts on this page require the utility module [http://www.vibrationdata.com/python/tompy.py tompy.py] | The scripts on this page require the utility module [http://www.vibrationdata.com/python/tompy.py tompy.py] | ||
| Line 14: | Line 14: | ||
A script for calculating the natural frequencies of the bending modes of a circular plate, with options for both homogenous and honeycomb-sandwich designs is given at [http://www.vibrationdata.com/python/circular_plate.py circular_plate.py]. This script demonstrates a 3D surface plot for a polar base. | A script for calculating the natural frequencies of the bending modes of a circular plate, with options for both homogenous and honeycomb-sandwich designs is given at [http://www.vibrationdata.com/python/circular_plate.py circular_plate.py]. This script demonstrates a 3D surface plot for a polar base. | ||
| + | |||
Latest revision as of 12:35, 7 October 2011
Utility
The scripts on this page require the utility module tompy.py
Rectangular Plates
A script for calculating the natural frequency of a rectangular plate supported at each corner is given at plate_corners.py
The natural frequency is calculated via the Rayleigh method. The resulting fundamental mode shape is displayed using a Matplotlib surface plot.
Circular Plates
A script for calculating the natural frequencies of the bending modes of a circular plate, with options for both homogenous and honeycomb-sandwich designs is given at circular_plate.py. This script demonstrates a 3D surface plot for a polar base.
Return to: Main Page | Vibrationdata Python Scripts